U15 mixte
- 7. Elsa Gabel Conde
- 12. Aylan Do Rosario Mota
- 30. Cliff Wagner
- 35. Lara Correia Martins
- 49. Gonçalo Mota Gomes
- Trainer: Nilton Leite, Miguel Cavadas
12.02.2026 12:02
Data provided by FLVB/SAMS, module developed by MEDIA4ALL/volleyball.lu.
More detailed match data and reports can be found on https://flvb.lu.
More detailed match data and reports can be found on https://flvb.lu.
[U15 Mixte] U15 Mixte
| RANK | TEAM | PLAYED | WON | LOST | POINTS | |
|---|---|---|---|---|---|---|
| 1. | VC Bissen 1 | 11 | 10 | 1 | 31 | |
| 2. | RSR Walfer 1 | 11 | 10 | 1 | 30 | |
| 3. | VC Lorentzweiler 1 | 11 | 9 | 2 | 27 | |
| 4. | VC Steinfort 1 | 10 | 6 | 4 | 18 | |
| 5. | VC Belair 1 | 10 | 5 | 5 | 13 | |
| 6. | V80 Pétange 1 | 11 | 4 | 7 | 13 | |
| 7. | VC Bissen 2 | 11 | 4 | 7 | 12 | |
| 8. | VC Standard Wiltz 1 | 11 | 3 | 8 | 9 | |
| 9. | Escher VBC 1 | 11 | 2 | 9 | 6 | |
| 10. | VB Amber-Lënster 1 | 11 | 1 | 10 | 3 |
Data provided by FLVB/SAMS, module developed by MEDIA4ALL/volleyball.lu.
More detailed rankings can be found on https://flvb.lu.
More detailed rankings can be found on https://flvb.lu.