U15 mixte
- 7. Elsa Gabel Conde
- 12. Aylan Do Rosario Mota
- 30. Cliff Wagner
- 35. Lara Correia Martins
- 49. Gonçalo Mota Gomes
- Trainer: Nilton Leite, Miguel Cavadas
09.12.2025 18:43
Data provided by FLVB/SAMS, module developed by MEDIA4ALL/volleyball.lu.
More detailed match data and reports can be found on https://flvb.lu.
More detailed match data and reports can be found on https://flvb.lu.
[U15 Mixte] U15 Mixte
| RANK | TEAM | PLAYED | WON | LOST | POINTS | |
|---|---|---|---|---|---|---|
| 1. | RSR Walfer 1 | 7 | 7 | 0 | 20 | |
| 2. | VC Bissen 1 | 7 | 6 | 1 | 19 | |
| 3. | VC Lorentzweiler 1 | 7 | 6 | 1 | 19 | |
| 4. | V80 Pétange 1 | 7 | 4 | 3 | 11 | |
| 5. | VC Bissen 2 | 7 | 3 | 4 | 9 | |
| 6. | VC Belair 1 | 6 | 3 | 3 | 8 | |
| 7. | VC Steinfort 1 | 6 | 2 | 4 | 7 | |
| 8. | VC Standard Wiltz 1 | 7 | 2 | 5 | 6 | |
| 9. | Escher VBC 1 | 7 | 1 | 6 | 3 | |
| 10. | VB Amber-Lënster 1 | 7 | 0 | 7 | 0 |
Data provided by FLVB/SAMS, module developed by MEDIA4ALL/volleyball.lu.
More detailed rankings can be found on https://flvb.lu.
More detailed rankings can be found on https://flvb.lu.