U15 mixte

-
7. Elsa Gabel Conde
-
12. Aylan Do Rosario Mota
-
30. Cliff Wagner
-
35. Lara Correia Martins
-
49. Gonçalo Mota Gomes
-
Trainer: Nilton Leite, Miguel Cavadas
02.05.2026 19:29
Data provided by FLVB/SAMS, module developed by MEDIA4ALL/volleyball.lu.
More detailed match data and reports can be found on https://flvb.lu.
More detailed match data and reports can be found on https://flvb.lu.
[U15 Mixte] U15 Mixte
| RANK | TEAM | PLAYED | WON | LOST | POINTS | |
|---|---|---|---|---|---|---|
| 1. | VC Bissen 1 | 17 | 16 | 1 | 49 | |
| 2. | RSR Walfer 1 | 17 | 15 | 2 | 45 | |
| 3. | VC Lorentzweiler 1 | 17 | 12 | 5 | 36 | |
| 4. | VC Steinfort 1 | 16 | 10 | 6 | 29 | |
| 5. | VC Belair 1 | 17 | 10 | 7 | 29 | |
| 6. | V80 Pétange 1 | 17 | 8 | 9 | 23 | |
| 7. | VC Bissen 2 | 17 | 5 | 12 | 15 | |
| 8. | VC Standard Wiltz 1 | 16 | 4 | 12 | 12 | |
| 9. | Escher VBC 1 | 17 | 2 | 15 | 7 | |
| 10. | VB Amber-Lënster 1 | 17 | 2 | 15 | 7 |
Data provided by FLVB/SAMS, module developed by MEDIA4ALL/volleyball.lu.
More detailed rankings can be found on https://flvb.lu.
More detailed rankings can be found on https://flvb.lu.