U15 mixte

-
7. Elsa Gabel Conde
-
12. Aylan Do Rosario Mota
-
30. Cliff Wagner
-
35. Lara Correia Martins
-
49. Gonçalo Mota Gomes
-
Trainer: Nilton Leite, Miguel Cavadas
19.05.2026 13:56
Data provided by FLVB/SAMS, module developed by MEDIA4ALL/volleyball.lu.
More detailed match data and reports can be found on https://flvb.lu.
More detailed match data and reports can be found on https://flvb.lu.
[U15 Mixte] U15 Mixte
| RANK | TEAM | PLAYED | WON | LOST | POINTS | |
|---|---|---|---|---|---|---|
| 1. | VC Bissen 1 | 18 | 17 | 1 | 52 | |
| 2. | RSR Walfer 1 | 18 | 16 | 2 | 48 | |
| 3. | VC Lorentzweiler 1 | 18 | 12 | 6 | 36 | |
| 4. | VC Steinfort 1 | 18 | 11 | 7 | 32 | |
| 5. | VC Belair 1 | 18 | 11 | 7 | 32 | |
| 6. | V80 Pétange 1 | 18 | 8 | 10 | 23 | |
| 7. | VC Bissen 2 | 18 | 7 | 11 | 21 | |
| 8. | VB Amber-Lënster 1 | 18 | 3 | 15 | 10 | |
| 9. | VC Standard Wiltz 1 | 18 | 3 | 15 | 9 | |
| 10. | Escher VBC 1 | 18 | 2 | 16 | 7 |
Data provided by FLVB/SAMS, module developed by MEDIA4ALL/volleyball.lu.
More detailed rankings can be found on https://flvb.lu.
More detailed rankings can be found on https://flvb.lu.