Skip to main content

EQUIPE: DAMES 1

  • 6. Leticija Rezic
  • 14. Luana Belacqua
  • 29 Luna Fernandes Biague
  • 30. Valentina Rondinelli
  • 32. Suele Mendes Tavares
  • 36. Lena Felten
  • 41. Joana Domingues de Mato
  • 53. Julie Marzloff
  • 71. Clara Schreck
  • coach: Nilton Leite, Miguel Cavadas
05.10.25 18:00 V80 Pétange 1 VC Belair 2 1:3 ( 28:26 19:25 9:25 18:25 )
26.10.25 19:00 VC Lorentzweiler 1 V80 Pétange 1 3:0 ( 25:17 25:17 25:23 )
15.11.25 18:00 VC Belair 1 V80 Pétange 1 3:0 ( 25:12 25:11 25:10 )
22.11.25 15:00 CHEV Diekirch 1 V80 Pétange 1 3:0 ( 25:8 25:12 25:15 )
29.11.25 18:00 V80 Pétange 1 VC Stroossen 1 0:3 ( 14:25 17:25 19:25 )
06.12.25 14:00 VC Mamer 2 V80 Pétange 1 3:0 ( 25:15 25:20 25:7 )
14.12.25 15:30 CS GYM Volley 2 V80 Pétange 1 3:1 ( 25:17 19:25 25:13 25:19 )
11.01.26 18:00 VC Belair 2 V80 Pétange 1 3:0 ( 25:17 25:23 25:20 )
17.01.26 19:00 V80 Pétange 1 CHEV Diekirch 1 0:3 ( 21:25 22:25 16:25 )
01.02.26 18:00 V80 Pétange 1 VC Lorentzweiler 1 1:3 ( 25:23 18:25 15:25 8:25 )
07.02.26 18:00 V80 Pétange 1 VC Belair 1 0:3 ( 6:25 16:25 21:25 )
07.03.26 17:00 VC Stroossen 1 V80 Pétange 1 3:0 ( 25:10 25:19 25:18 )
21.03.26 20:00 V80 Pétange 1 VC Mamer 2 0:3 ( 20:25 8:25 13:25 )
19.04.26 18:30 V80 Pétange 1 CS GYM Volley 2 1:3 ( 13:25 25:22 13:25 12:25 )
02.05.2026 22:29

Data provided by FLVB/SAMS, module developed by MEDIA4ALL/volleyball.lu.
More detailed match data and reports can be found on https://flvb.lu.

[D1D] Division I Damen

RANK TEAMPLAYEDWONLOST POINTS
1. VC Mamer 214113 34
2. VC Belair 11495 27
3. CHEV Diekirch 11495 27
4. VC Lorentzweiler 11486 24
5. CS GYM Volley 21477 20
6. VC Belair 21468 18
7. VC Stroossen 11468 18
8. V80 Pétange 114014 0

Data provided by FLVB/SAMS, module developed by MEDIA4ALL/volleyball.lu.
More detailed rankings can be found on https://flvb.lu.