Skip to main content

EQUIPE: DAMES 1

  • 1. Gabriela Angelova
  • 6. Isabelle Frisch
  • 7. Emilie Mangin
  • 9. Fanta Fofana
  • 10. Diana Snopok
  • 11. Hana Asani
  • 16. Bojana Milicevic Radojevic
  • 17. Rusena Linord
  • 18. Lison Stoffel
  • coach: Ivo Iliev
05.10.24 19:30 V80P Dames 1 GYM Dames 1 3:0 ( 25:21 25:12 25:20 )
12.10.24 20:00 V80P Dames 1 VCM Dames 1 0:3 ( 18:25 23:25 25:27 )
20.10.24 16:00 VB Dames 1 V80P Dames 1 0:3 ( 24:26 23:25 28:30 )
09.11.24 19:30 V80P Dames 1 RSRW Dames 1 3:2 ( 25:12 25:21 23:25 21:25 16:14 )
16.11.24 19:00 VCSTE Dames 1 V80P Dames 1 1:3 ( 25:23 22:25 21:25 8:25 )
23.11.24 20:00 V80P Dames 1 VBE Dames 1 3:0 ( 25:14 25:22 25:16 )
30.11.24 20:00 EVBC Dames 1 V80P Dames 1 0:3 ( 21:25 24:26 19:25 )
08.12.24 17:30 GYM Dames 1 V80P Dames 1 2:3 ( 26:24 24:26 15:25 25:20 12:15 )
14.12.24 18:00 VCM Dames 1 V80P Dames 1 1:3 ( 25:20 21:25 17:25 23:25 )
20.12.24 20:00 V80P Dames 1 VB Dames 1 3:0 ( 27:25 25:16 25:17 )
18.01.25 18:30 RSRW Dames 1 V80P Dames 1 Hall Omnisports Prince Henri Walferdange (Ancien/T. Central)
01.02.25 18:30 V80P Dames 1 VCSTE Dames 1 Centre Sportif Bim Diederich Pétange (Terrain Central)
08.02.25 17:30 VBE Dames 1 V80P Dames 1 Centre scolaire et sportif Waldbillig
01.03.25 18:30 V80P Dames 1 EVBC Dames 1 Centre Sportif Bim Diederich Pétange (Terrain Central)
16.01.2025 00:15

Data provided by FLVB/SAMS, module developed by MEDIA4ALL/volleyball.lu.
More detailed match data and reports can be found on https://flvb.lu.

[NL F] National League Women

RANK TEAMPLAYEDWONLOST POINTS
1. V80P Dames 11091 25
2. RSRW Dames 11082 25
3. VCM Dames 11082 23
4. GYM Dames 11055 16
5. EVBC Dames 11046 11
6. VCSTE Dames 11037 9
7. VB Dames 11028 8
8. VBE Dames 11019 3

Data provided by FLVB/SAMS, module developed by MEDIA4ALL/volleyball.lu.
More detailed rankings can be found on https://flvb.lu.