Skip to main content

EQUIPE: U15

équipe U15 mixte

37. Aylan Do Rosario Nascimento Mota 39. Angela Domingues 8. Cloé Sita Cavallini 19. Cliff Wagner 11. Carla Wampach Coach: Lison Stoffel
13.10.24 11:00 GYM U15 mixte 1 V80P U15 mixte 1 0:3 ( 21:25 23:25 16:25 )
19.10.24 17:30 V80P U15 mixte 1 RSRW U15 mixte 1 0:3 ( 16:25 21:25 8:25 )
10.11.24 16:00 VCB U15 mixte 1 V80P U15 mixte 1 0:3 ( 22:25 9:25 14:25 )
17.11.24 15:00 V80P U15 mixte 1 VCBIS U15 mixte 1 Centre Sportif Bim Diederich Pétange (Terrain Central)
01.12.24 16:00 VCSTE U15 mixte 1 V80P U15 mixte 1 Centre Sportif Steinfort (Terrain Central)
11.01.25 00:00 V80P U15 mixte 1 GYM U15 mixte 1 Centre Sportif Bim Diederich Pétange (Terrain Central)
01.02.25 00:00 RSRW U15 mixte 1 V80P U15 mixte 1 Hall Omnisports Prince Henri Walferdange (Ancien/T. Central)
01.03.25 00:00 V80P U15 mixte 1 VCB U15 mixte 1 Centre Sportif Bim Diederich Pétange (Terrain Central)
22.03.25 00:00 VCBIS U15 mixte 1 V80P U15 mixte 1 Hall Sportif Bissen (Terrain Central)
29.03.25 00:00 V80P U15 mixte 1 VCSTE U15 mixte 1 Centre Sportif Bim Diederich Pétange (Terrain Central)
12.11.2024 11:34

Data provided by FLVB/SAMS, module developed by MEDIA4ALL/volleyball.lu.
More detailed match data and reports can be found on https://flvb.lu.

[]

RANK TEAMPLAYEDWONLOST POINTS

Data provided by FLVB/SAMS, module developed by MEDIA4ALL/volleyball.lu.
More detailed rankings can be found on https://flvb.lu.

équipe U15 filles

61. Milla Wagner 62. Cloé Sita Cavallini 63. Korina Rezic 64. Lena Zuidberg
05.10.24 14:00 VCF U15 F 1 V80P U15 F 1 0:3 ( 12:25 14:25 15:25 )
19.10.24 17:30 V80P U15 F 1 VBE U15 F 1 3:0 ( 25:5 25:8 25:8 )
10.11.24 15:30 GYM U15 F 1 V80P U15 F 1 0:3 ( 4:25 9:25 7:25 )
24.11.24 15:00 V80P U15 F 1 VCB U15 F 1 Centre Sportif Bim Diederich Pétange (Annexe/T. Central)
30.11.24 14:00 EVBC U15 F 1 V80P U15 F 1 Centre Omnisports Henri Schmitz Esch/Alzette (Terrain Central)
08.12.24 14:00 V80P U15 F 1 VCS U15 F 1 Centre Sportif Bim Diederich Pétange (Annexe/T. Central)
11.01.25 00:00 V80P U15 F 1 VCM U15 F 1 Centre Sportif Bim Diederich Pétange (Terrain Central)
01.02.25 00:00 V80P U15 F 1 VCF U15 F 1 Centre Sportif Bim Diederich Pétange (Terrain Central)
01.03.25 00:00 VBE U15 F 1 V80P U15 F 1 Echternach am Bréil
22.03.25 00:00 V80P U15 F 1 GYM U15 F 1 Centre Sportif Bim Diederich Pétange (Terrain Central)
29.03.25 00:00 VCB U15 F 1 V80P U15 F 1 Hall Sportif Belair (Terrain Central)
26.04.25 00:00 V80P U15 F 1 EVBC U15 F 1 Centre Sportif Bim Diederich Pétange (Terrain Central)
03.05.25 00:00 VCS U15 F 1 V80P U15 F 1 Hall Omnisports Strassen (Terrain Central)
10.05.25 00:00 VCM U15 F 1 V80P U15 F 1 Hall Sportif "Nicolas Frantz" Mamer (Terrain Central)
10.11.2024 16:16

Data provided by FLVB/SAMS, module developed by MEDIA4ALL/volleyball.lu.
More detailed match data and reports can be found on https://flvb.lu.

[U15 F 1] U15 Filles 1

RANK TEAMPLAYEDWONLOST POINTS
1. V80P U15 F 1330 9
2. VCS U15 F 1330 9
3. VCM U15 F 1321 6
4. VCB U15 F 1321 5
5. VCF U15 F 1211 3
6. EVBC U15 F 1202 1
7. VBE U15 F 1303 0
8. GYM U15 F 1303 0

Data provided by FLVB/SAMS, module developed by MEDIA4ALL/volleyball.lu.
More detailed rankings can be found on https://flvb.lu.