U17
- 61. Milla Wagner
- 62. Cloé Sita Cavallini
- 64. Lena Zuidberg
- 65. Korina Rezic
- 67. Lara Correia Martins
- 70. Carla Wampach
- Trainer: Nilton Leite
| 18.10.25 | 14:00 | VC Lorentzweiler 2 | V80 Pétange 1 | 0:3 ( 0:25 0:25 0:25 ) | |||
| 26.10.25 | 16:30 | VC Lorentzweiler 1 | V80 Pétange 1 | Hall Sportif Lorentzweiler (Terrain Central) | |||
| 16.11.25 | 15:00 | V80 Pétange 1 | VC Mamer 1 | Centre Sportif Bim Diederich Pétange (Terrain Central) | |||
| 30.11.25 | 11:00 | CHEV Diekirch 1 | V80 Pétange 1 | Lycée classique de Diekirch (Terrain Central du Hall Omnisports) | |||
| 10.01.26 | 00:00 | VC Fentange 2 | V80 Pétange 1 | ||||
| 17.01.26 | 00:00 | V80 Pétange 1 | VC Lorentzweiler 2 | ||||
| 31.01.26 | 00:00 | V80 Pétange 1 | VC Lorentzweiler 1 | ||||
| 07.02.26 | 00:00 | VC Mamer 1 | V80 Pétange 1 | ||||
| 07.03.26 | 00:00 | V80 Pétange 1 | CHEV Diekirch 1 | ||||
| 21.03.26 | 00:00 | V80 Pétange 1 | VC Fentange 2 |
21.10.2025 18:37
Data provided by FLVB/SAMS, module developed by MEDIA4ALL/volleyball.lu.
More detailed match data and reports can be found on https://flvb.lu.
More detailed match data and reports can be found on https://flvb.lu.
[U17 F 2] U17 Filles 2
| RANK | TEAM | PLAYED | WON | LOST | POINTS | |
|---|---|---|---|---|---|---|
| 1. | V80 Pétange 1 | 1 | 1 | 0 | 3 | |
| 2. | VC Mamer 1 | 1 | 1 | 0 | 3 | |
| 3. | VC Fentange 2 | 1 | 1 | 0 | 3 | |
| 4. | CHEV Diekirch 1 | 1 | 0 | 1 | 0 | |
| 5. | VC Lorentzweiler 1 | 1 | 0 | 1 | 0 | |
| 6. | VC Lorentzweiler 2 | 1 | 0 | 1 | 0 |
Data provided by FLVB/SAMS, module developed by MEDIA4ALL/volleyball.lu.
More detailed rankings can be found on https://flvb.lu.
More detailed rankings can be found on https://flvb.lu.