Skip to main content

EQUIPE: U15

équipe U15 mixte

4. Carla Wampach 7. Cliff Wagner  12. Aylan Do Rosario Nascimento Mota   16. Laura Tempels 24. Luna Ribeiro 35. Lara Correia Martins 44. Andy Mergen  Coach: Lison Stoffel

13.10.24 11:00 GYM U15 mixte 1 V80P U15 mixte 1 0:3 ( 21:25 23:25 16:25 )
19.10.24 17:30 V80P U15 mixte 1 RSRW U15 mixte 1 0:3 ( 16:25 21:25 8:25 )
10.11.24 16:00 VCB U15 mixte 1 V80P U15 mixte 1 0:3 ( 22:25 9:25 14:25 )
17.11.24 15:00 V80P U15 mixte 1 VCBIS U15 mixte 1 0:3 ( 9:25 19:25 16:25 )
01.12.24 16:00 VCSTE U15 mixte 1 V80P U15 mixte 1 0:3 ( 0:25 0:25 0:25 )
12.01.25 17:00 V80P U15 mixte 1 GYM U15 mixte 1 1:3 ( 25:18 19:25 21:25 21:25 )
01.02.25 17:00 RSRW U15 mixte 1 V80P U15 mixte 1 3:0 ( 25:15 25:14 25:8 )
01.03.25 00:00 V80P U15 mixte 1 VCB U15 mixte 1 Centre Sportif Bim Diederich Pétange (Terrain Central)
22.03.25 14:00 VCBIS U15 mixte 1 V80P U15 mixte 1 3:0 ( 25:17 25:19 25:6 )
29.03.25 14:00 V80P U15 mixte 1 VCSTE U15 mixte 1 3:0 ( 25:13 25:16 25:11 )
02.05.2025 16:49

Data provided by FLVB/SAMS, module developed by MEDIA4ALL/volleyball.lu.
More detailed match data and reports can be found on https://flvb.lu.

[U15 mixte A] U15 Mixte Poule A

RANK TEAMPLAYEDWONLOST POINTS
1. RSRW U15 mixte 11091 27
2. VCBIS U15 mixte 11091 27
3. V80P U15 mixte 1945 12
4. GYM U15 mixte 11046 12
5. VCSTE U15 mixte 11028 6
6. VCB U15 mixte 1918 3

Data provided by FLVB/SAMS, module developed by MEDIA4ALL/volleyball.lu.
More detailed rankings can be found on https://flvb.lu.

équipe U15 filles

61. Milla Wagner 62. Cloé Sita Cavallini 63. Korina Rezic 64. Lena Zuidberg
05.10.24 14:00 VCF U15 F 1 V80P U15 F 1 0:3 ( 12:25 14:25 15:25 )
19.10.24 17:30 V80P U15 F 1 VBE U15 F 1 3:0 ( 25:5 25:8 25:8 )
10.11.24 15:30 GYM U15 F 1 V80P U15 F 1 0:3 ( 4:25 9:25 7:25 )
24.11.24 15:00 V80P U15 F 1 VCB U15 F 1 3:0 ( 25:15 25:5 25:13 )
30.11.24 14:00 EVBC U15 F 1 V80P U15 F 1 0:3 ( 1:25 12:25 11:25 )
08.12.24 14:00 V80P U15 F 1 VCS U15 F 1 2:3 ( 19:25 21:25 25:23 25:13 10:15 )
18.01.25 14:00 VCM U15 F 1 V80P U15 F 1 1:3 ( 13:25 14:25 26:24 17:25 )
02.02.25 13:30 V80P U15 F 1 VCF U15 F 1 3:1 ( 18:25 25:19 25:17 25:20 )
01.03.25 16:00 VBE U15 F 1 V80P U15 F 1 0:3 ( 6:25 10:25 6:25 )
22.03.25 11:00 V80P U15 F 1 GYM U15 F 1 3:0 ( 25:7 25:11 25:2 )
26.04.25 14:00 V80P U15 F 1 EVBC U15 F 1 3:0 ( 25:11 25:5 25:15 )
04.05.25 14:30 VCS U15 F 1 V80P U15 F 1 3:0 ( 25:8 25:16 25:17 )
08.05.25 19:00 VCB U15 F 1 V80P U15 F 1 0:3 ( 16:25 14:25 6:25 )
11.05.25 11:00 V80P U15 F 1 VCM U15 F 1 3:0 ( 25:9 25:14 25:16 )
12.05.2025 20:16

Data provided by FLVB/SAMS, module developed by MEDIA4ALL/volleyball.lu.
More detailed match data and reports can be found on https://flvb.lu.

[U15 F 1] U15 Filles 1

RANK TEAMPLAYEDWONLOST POINTS
1. VCS U15 F 114140 40
2. V80P U15 F 114122 37
3. VCF U15 F 11394 27
4. VCM U15 F 11477 21
5. VCB U15 F 11477 21
6. EVBC U15 F 112210 7
7. VBE U15 F 113211 6
8. GYM U15 F 114113 3

Data provided by FLVB/SAMS, module developed by MEDIA4ALL/volleyball.lu.
More detailed rankings can be found on https://flvb.lu.