EQUIPE: HOMMES 1
- 1. Stéphane Hillah
- 2. Pol Lamesch
- 3. Lars Baechler
- 4. Julien Schrank
- 7. Alexandre Lourenço Freitas
- 8. Marco Peiffer
- 9. Marcelo Luis Ruiz Rodriguez
- 10. Christophe Duhazé
- 13. Miguel Barra Teixeira
- 21. Loïc Pejkovic
- 22. Nicolas Leriche
- Coach: Ivaylo Iliev
12.10.24 | 19:00 | VB Hommes 2 | V80P Hommes 1 | Centre Sportif et Culturel Atert (Terrain Central) | |||
20.10.24 | 16:30 | V80P Hommes 1 | VBAL Hommes 1 | Centre Sportif Bim Diederich Pétange (Terrain Central) | |||
17.11.24 | 17:00 | V80P Hommes 1 | RSRW Hommes 2 | Centre Sportif Bim Diederich Pétange (Terrain Central) | |||
23.11.24 | 15:00 | CHEV Hommes 2 | V80P Hommes 1 | Hall Omnisports Diekirch (Terrain Central) | |||
01.12.24 | 17:00 | V80P Hommes 1 | RSRW Hommes 1 | Centre Sportif Bim Diederich Pétange (Terrain Central) | |||
11.01.25 | 00:00 | EVBC Hommes 2 | V80P Hommes 1 | Centre Omnisports Henri Schmitz Esch/Alzette (Terrain Central) | |||
18.01.25 | 00:00 | V80P Hommes 1 | VCS Hommes 2 | Centre Sportif Bim Diederich Pétange (Terrain Central) | |||
08.02.25 | 00:00 | V80P Hommes 1 | VB Hommes 2 | Centre Sportif Bim Diederich Pétange (Terrain Central) | |||
01.03.25 | 00:00 | VBAL Hommes 1 | V80P Hommes 1 | Hall Sportif Junglinster (Ancien/Terrain Central) | |||
22.03.25 | 00:00 | RSRW Hommes 2 | V80P Hommes 1 | Hall Omnisports Prince Henri Walferdange (Ancien/T. Central) | |||
29.03.25 | 00:00 | V80P Hommes 1 | CHEV Hommes 2 | Centre Sportif Bim Diederich Pétange (Terrain Central) | |||
26.04.25 | 00:00 | RSRW Hommes 1 | V80P Hommes 1 | Hall Omnisports Prince Henri Walferdange (Ancien/T. Central) | |||
03.05.25 | 00:00 | V80P Hommes 1 | EVBC Hommes 2 | Centre Sportif Bim Diederich Pétange (Terrain Central) | |||
10.05.25 | 00:00 | VCS Hommes 2 | V80P Hommes 1 | Hall Omnisports Strassen (Terrain Central) |
10.10.2024 15:36
Data provided by FLVB/SAMS, module developed by MEDIA4ALL/volleyball.lu.
More detailed match data and reports can be found on https://flvb.lu.
More detailed match data and reports can be found on https://flvb.lu.
[D1H] Division I Herren
RANK | TEAM | PLAYED | WON | LOST | POINTS | |
---|---|---|---|---|---|---|
1. | VB Hommes 2 | 0 | 0 | 0 | 0 | |
2. | VCS Hommes 2 | 0 | 0 | 0 | 0 | |
3. | VBAL Hommes 1 | 0 | 0 | 0 | 0 | |
4. | V80P Hommes 1 | 0 | 0 | 0 | 0 | |
5. | RSRW Hommes 2 | 0 | 0 | 0 | 0 | |
6. | RSRW Hommes 1 | 0 | 0 | 0 | 0 | |
7. | EVBC Hommes 2 | 0 | 0 | 0 | 0 | |
8. | CHEV Hommes 2 | 0 | 0 | 0 | 0 |
Data provided by FLVB/SAMS, module developed by MEDIA4ALL/volleyball.lu.
More detailed rankings can be found on https://flvb.lu.
More detailed rankings can be found on https://flvb.lu.