EQUIPE: DAMES 3

  • 1. Schrank Chiara
  • 2. Loskill Holbert Joanna
  • 4. Vallado Lilou
  • 8. Yagbasan Dilvin
  • 9. Vieira Araujo Lara
  • 16. Cekic Ena
  • 24. Lopes Morgado Maïwenn
  • 28. Mota Portilha Yara
  • 35. Tricario Giada
  • 51. Jaeger Dunia
  • Coach: Radojevic Bojana
08.10.23 16:00 GYM 3 Dames 3 A V80P 3 Dames 3 A 3:0 ( 25:21 25:11 25:8 )
15.10.23 15:00 EVBC 3 Dames 3 A V80P 3 Dames 3 A 3:0 ( 25:10 25:9 25:7 )
12.11.23 14:30 V80P 3 Dames 3 A CHEV 2 Dames 3 A 0:3 ( 13:25 5:25 5:25 )
09.12.23 17:00 RSRW 2 Dames 3 A V80P 3 Dames 3 A 3:0 ( 25:8 25:13 25:7 )
21.01.24 16:00 V80P 3 Dames 3 A GYM 3 Dames 3 A 0:3 ( 5:25 6:25 11:25 )
03.02.24 14:30 V80P 3 Dames 3 A EVBC 3 Dames 3 A 3:0 ( 25:0 25:0 25:0 )
02.03.24 17:30 CHEV 2 Dames 3 A V80P 3 Dames 3 A 3:0 ( 25:23 25:16 25:17 )
21.04.24 19:00 V80P 3 Dames 3 A RSRW 2 Dames 3 A Centre Sportif Bim Diederich Pétange (Terrain Central)
21.03.2024 12:30

Data provided by FLVB/SAMS, module developed by MEDIA4ALL/volleyball.lu.
More detailed match data and reports can be found on https://flvb.lu.

[D3D Poule A] Division III Damen Poule A

RANK TEAMPLAYEDWONLOST POINTS
1. RSRW 2 Dames 3 A761 19
2. GYM 3 Dames 3 A752 14
3. CHEV 2 Dames 3 A743 13
4. EVBC 3 Dames 3 A826 4
5. V80P 3 Dames 3 A716 3

Data provided by FLVB/SAMS, module developed by MEDIA4ALL/volleyball.lu.
More detailed rankings can be found on https://flvb.lu.